<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie-Pinoy</title>
	<atom:link href="http://techie-pinoy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techie-pinoy.com</link>
	<description>Blogging the latest technology</description>
	<lastBuildDate>Fri, 12 Apr 2013 20:36:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Samsung Galaxy Note 8.0 Now Available In The US</title>
		<link>http://techie-pinoy.com/2013/04/13/samsung-galaxy-note-8-0-now-available-in-the-us/</link>
		<comments>http://techie-pinoy.com/2013/04/13/samsung-galaxy-note-8-0-now-available-in-the-us/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:45:57 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[Note 8.0]]></category>
		<category><![CDATA[S Pen]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4778</guid>
		<description><![CDATA[Samsung’s Galaxy Note 8.0 tablet is now available in the US for $400. It is a tablet about the same size as an iPad mini with a resolution of 1280 x 800, slightly better than iPad mini&#8217;s 1,024 x 768 display. The Galaxy Note 8.0 will be powered by a 1.9GHz quad core A9 processor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4779 aligncenter" title="samsung-galaxy-note-8-0" src="http://techie-pinoy.com/wp-content/uploads/2013/04/samsung-galaxy-note-8-0.jpg" alt="samsung galaxy note 8 0 Samsung Galaxy Note 8.0 Now Available In The US" width="300" height="300" /></p>
<p style="text-align: justify;"><strong>Samsung’s Galaxy Note 8.0 tablet</strong> is now available in the US for $400. It is a tablet about the same size as an iPad mini with a resolution of 1280 x 800, slightly better than iPad mini&#8217;s 1,024 x 768 display. The Galaxy Note 8.0 will be powered by a 1.9GHz quad core A9 processor and 2GB of RAM, and will be equipped with 16GB or 32GB of built-in storage depending on your choice, a stylus and it also features a microSD card slot which can handle up to 64GB cards.</p>
<p style="text-align: justify;">The stylus isn&#8217;t some accessory that Samsung just throws in the box. It is actually called as <strong>S Pen</strong>, it is a fully integrated partner to the tablet, slipping out of a slot in the bottom right corner, and it&#8217;s a key part of getting the most out of the device. Other specification of the Galaxy Note 8.0 is its rear facing 5 megapixel camera for photos and video, front-facing 1.3 megapixel camera for video chat, 802.11 a/b/g/n WiFi, WiFi Direct, Bluetooth 4.0, USB 2.0 and Android 4.1.2 Jelly Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/13/samsung-galaxy-note-8-0-now-available-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce GTX 650Ti Boost Graphics Card</title>
		<link>http://techie-pinoy.com/2013/04/12/nvidia-geforce-gtx-650ti-boost-graphics-card/</link>
		<comments>http://techie-pinoy.com/2013/04/12/nvidia-geforce-gtx-650ti-boost-graphics-card/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:24:54 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Boost Graphics Card]]></category>
		<category><![CDATA[gddr5]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GTX 650Ti]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4783</guid>
		<description><![CDATA[NVIDIA has launched their latest graphics card, the GeForce GTX 650Ti Boost graphics card. This mid-range graphics card is powered by NVIDIA’s 28nm GK106 GPU, and sports 768 CUDA Cores, a 192-bit memory interface, a core clock of 980MHz (1033MHz Boost Clock) and a 2GB of GDDR5 memory set @ 6008MHz. The Boost card&#8217;s clock [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4784 aligncenter" title="NVIDIA-GeForce-GTX-650-Ti-Boost" src="http://techie-pinoy.com/wp-content/uploads/2013/04/NVIDIA-GeForce-GTX-650-Ti-Boost.jpg" alt="NVIDIA GeForce GTX 650 Ti Boost NVIDIA GeForce GTX 650Ti Boost Graphics Card" width="300" height="300" /></p>
<p style="text-align: justify;"><strong>NVIDIA</strong> has launched their latest graphics card, the <strong>GeForce GTX 650Ti Boost graphics card</strong>. This mid-range graphics card is powered by NVIDIA’s 28nm GK106 GPU, and sports 768 CUDA Cores, a 192-bit memory interface, a core clock of 980MHz (1033MHz Boost Clock) and a 2GB of GDDR5 memory set @ 6008MHz. The Boost card&#8217;s clock speeds have also been brought up to match the GTX 660 2GB, with a 5 percent increase to the core clock speed bringing it up from the GTX 650 Ti 1GB&#8217;s 925MHz to 980Mhz , and also 140W TDP. Compared to the past GTX 650 Ti, the new GPU features to as much as 60% more memory bandwidth by having a wider 192-bit memory user interface.</p>
<p style="text-align: justify;">The GeForce GTX 650 Ti Boost has 2x dual-link DVI, 1x HDMI and 1x DisplayPort outputs and will be available with either 1GB or 2GB of dedicated GDDR5 memory, with UK pricing set for £124 and £144, respectively .</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/12/nvidia-geforce-gtx-650ti-boost-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermatrix U7 Ubuntu Tablet</title>
		<link>http://techie-pinoy.com/2013/04/12/intermatrix-u7-ubuntu-tablet/</link>
		<comments>http://techie-pinoy.com/2013/04/12/intermatrix-u7-ubuntu-tablet/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:31:27 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[GC1000+ GPU]]></category>
		<category><![CDATA[Intermatrix U7]]></category>
		<category><![CDATA[quad-core Vivante]]></category>
		<category><![CDATA[Ubuntu Tablet]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4787</guid>
		<description><![CDATA[Most of the tablets being released on the market nowadays as we all know are powered by Android mobile operating system, but this time I will feature an Ubuntu-powered tablet known as Intermatrix U7. This tablet is said to be “first of its kind in the world” because of the OS it uses to operate. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4788 aligncenter" title="intermatrix-u7-u10-ubuntu-tablet" src="http://techie-pinoy.com/wp-content/uploads/2013/04/intermatrix-u7-u10-ubuntu-tablet.jpg" alt="intermatrix u7 u10 ubuntu tablet Intermatrix U7 Ubuntu Tablet" width="300" height="300" /></p>
<p style="text-align: justify;">Most of the tablets being released on the market nowadays as we all know are powered by Android mobile operating system, but this time I will feature an Ubuntu-powered tablet known as <strong>Intermatrix U7</strong>. This tablet is said to be “first of its kind in the world” because of the OS it uses to operate. As for the hardware specs, Intermatrix U7 comes with 7-inch IPS capacitive touchscreen display with a quad-core 1.5GHz Cortex A9 CPU and <strong>quad-core Vivante GC1000+ GPU</strong>. It has also 1GB of RAM (not sure with this because Ubuntu needs at least 2GB RAM), and 16GB of internal storage space as well as cameras in front and at the back. Release date expected for this Ubuntu tablet will be October.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/12/intermatrix-u7-ubuntu-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia ZL Finally Available in the US</title>
		<link>http://techie-pinoy.com/2013/04/11/sony-xperia-zl-finally-available-in-the-us/</link>
		<comments>http://techie-pinoy.com/2013/04/11/sony-xperia-zl-finally-available-in-the-us/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 05:59:15 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Sony Smartphones]]></category>
		<category><![CDATA[android 4.1]]></category>
		<category><![CDATA[reality display]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Xperia ZL]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4774</guid>
		<description><![CDATA[The Sony Xperia ZL is already available in the US through Cincinnati Bell, the region’s leading provider of communications services for homes and businesses. They have announced recently that they will start selling the latest technology from Sony. The Sony Xperia ZL sports a razor-sharp 5-inch HD Reality Display with a resolution of 1920 x [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4775 aligncenter" title="sony-xperia-zl" src="http://techie-pinoy.com/wp-content/uploads/2013/04/sony-xperia-zl.jpg" alt="sony xperia zl Sony Xperia ZL Finally Available in the US" width="280" height="300" /></p>
<p style="text-align: justify;">The <strong>Sony Xperia ZL</strong> is already available in the US through <strong>Cincinnati Bell</strong>, the region’s leading provider of communications services for homes and businesses. They have announced recently that they will start selling the latest technology from Sony. The Sony Xperia ZL sports a razor-sharp 5-inch HD Reality Display with a resolution of 1920 x 1080 pixels and powered by a quad core 1.5GHz Qualcomm S4 Pro processor and it comes with 2GB of RAM. Other specifications include 16GB of built in storage, 13 megapixel camera on the back, 2 megapixel front-facing camera for video calls, and Android 4.1 Jelly Bean. The Xperia ZL from Sony will be available from Cincinnati Bell online and in stores by May 1 for $249.99 after mail-in rebate with a two-year equipment agreement. There is currently no word if any other carriers plan to stock the handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/11/sony-xperia-zl-finally-available-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Nokia Lumia 521 Windows Phone 8-Powered Device</title>
		<link>http://techie-pinoy.com/2013/04/11/t-mobile-nokia-lumia-521-windows-phone-8-powered-device/</link>
		<comments>http://techie-pinoy.com/2013/04/11/t-mobile-nokia-lumia-521-windows-phone-8-powered-device/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 05:34:15 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[Lumia 521]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Windows Phone-8]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4769</guid>
		<description><![CDATA[The Nokia Lumia 521 is a Windows Phone 8-powered device that features a 4 inch display with a resolution of 800 x 480 pixels, 512MB of RAM, 8GB of built in storage, a 5MP back-facing camera with auto-focus, 720p video recording capabilities and the usual Nokia software add-ons. That means users will get access to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4771 aligncenter" title="tmobile-nokia-lumia-521" src="http://techie-pinoy.com/wp-content/uploads/2013/04/tmobile-nokia-lumia-521.png" alt="tmobile nokia lumia 521 T Mobile Nokia Lumia 521 Windows Phone 8 Powered Device" width="300" height="294" /></p>
<p style="text-align: justify;">The <strong>Nokia Lumia 521</strong> is a <strong>Windows Phone 8-powered device</strong> that features a 4 inch display with a resolution of 800 x 480 pixels, 512MB of RAM, 8GB of built in storage, a 5MP back-facing camera with auto-focus, 720p video recording capabilities and the usual Nokia software add-ons. That means users will get access to Nokia collection in the app store, which features Burton, Cinemagraph, Creative Studio, HERE City Lens, HERE Drive, Here Maps, HERE Transit, Panorama, PhotoBeamer, Smart Shoot and other exclusive software. The Nokia Lumia 521 will be available in May from Walmart, Microsoft Retail Stores and T-Mobile locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/11/t-mobile-nokia-lumia-521-windows-phone-8-powered-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOTAC GeForce GTX 650 1GB REV2 Graphics Card</title>
		<link>http://techie-pinoy.com/2013/04/11/zotac-geforce-gtx-650-1gb-rev2-graphics-card/</link>
		<comments>http://techie-pinoy.com/2013/04/11/zotac-geforce-gtx-650-1gb-rev2-graphics-card/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:57:20 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[GTX 650]]></category>
		<category><![CDATA[REV2]]></category>
		<category><![CDATA[ZOTAC]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4765</guid>
		<description><![CDATA[If you are a budget gamer like me, then you might want to consider buying this mid range graphics card called ZOTAC Geforce GTX 650 1GB Rev2. This graphics card has a compact design, only about 153.15mm on its board length and sells for only $105. Powered by NVIDIA’s Kepler GPU, the card features 384 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4766 aligncenter" title="ZOTAC-GeForce-GTX-650-1GB-REV2" src="http://techie-pinoy.com/wp-content/uploads/2013/04/ZOTAC-GeForce-GTX-650-1GB-REV2.jpg" alt="ZOTAC GeForce GTX 650 1GB REV2 ZOTAC GeForce GTX 650 1GB REV2 Graphics Card" width="291" height="300" /></p>
<p style="text-align: justify;">If you are a budget gamer like me, then you might want to consider buying this mid range graphics card called <strong>ZOTAC Geforce GTX 650 1GB Rev2</strong>. This graphics card has a compact design, only about 153.15mm on its board length and sells for only $105. Powered by NVIDIA’s Kepler GPU, the card features 384 CUDA Cores, a 128-bit memory interface, a core clock of 1058MHz and a 1GB of GDDR5 memory set @ 5000MHz, and features dual-link DVI-D, D-Sub and HDMI outputs. The GeForce GTX 650 1GB REV2 will become available from early April via ASK Inc. Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/11/zotac-geforce-gtx-650-1gb-rev2-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satechi&#8217;s BT 4.0 Smart Trigger turns an iOS device into a DSLR Remote Shutter</title>
		<link>http://techie-pinoy.com/2013/04/11/satechis-bt-4-0-smart-trigger-turns-an-ios-device-into-a-dslr-remote-shutter/</link>
		<comments>http://techie-pinoy.com/2013/04/11/satechis-bt-4-0-smart-trigger-turns-an-ios-device-into-a-dslr-remote-shutter/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:54:03 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Bluetooth 4.0]]></category>
		<category><![CDATA[DSLR Remote Shutter]]></category>
		<category><![CDATA[iOS device]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Satechi's]]></category>
		<category><![CDATA[Smart Trigger]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4762</guid>
		<description><![CDATA[If you’re into DSLR photography sometimes you might need a remote shutter, but if you don’t want to spend money on expensive accessories, you might be interested in Satechi’s Bluetooth Smart Trigger. This latest device is designed to work with Canon and Nikon DSLR cameras, and with free Smart Trigger app, you can turn your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-4763 aligncenter" title="satechi-bluetooth-smart-trigger" src="http://techie-pinoy.com/wp-content/uploads/2013/04/satechi-bluetooth-smart-trigger-300x300.jpg" alt="satechi bluetooth smart trigger 300x300 Satechis BT 4.0 Smart Trigger turns an iOS device into a DSLR Remote Shutter" width="300" height="300" /></p>
<p style="text-align: justify;">If you’re into DSLR photography sometimes you might need a remote shutter, but if you don’t want to spend money on expensive accessories, you might be interested in <strong>Satechi’s Bluetooth Smart Trigger</strong>. This latest device is designed to work with Canon and Nikon DSLR cameras, and with <strong>free Smart Trigger app</strong>, you can turn your iPhone or iPad into a wireless timer remote control for DSLR cameras.</p>
<p style="text-align: justify;">In order to get it working with your DSLR, first you need to attach it to your cameras hot shoe and connects to the camera using a small cable. Wireless shooting is now enabled once paired on your smart devices. Because it uses Bluetooth 4.0, the trigger has an impressive range of 50 feet (15.2 m) and a battery life of up to 10 years because of its low power consumption. This device comes with three shooting modes: Regular, that lets you use your iOS device as a wireless shutter, Manual Shot mode that lets you take long exposure pictures with a switch to lock the shutter open, and Timed Shot mode that allows you to perform time-lapse shooting. It’s now available in different models depending on what camera you are using; all models are priced at $44.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/11/satechis-bt-4-0-smart-trigger-turns-an-ios-device-into-a-dslr-remote-shutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 29EB93-P 29-Inch Ultra-Wide LCD Monitor</title>
		<link>http://techie-pinoy.com/2013/04/11/lg-29eb93-p-29-inch-ultra-wide-lcd-monitor/</link>
		<comments>http://techie-pinoy.com/2013/04/11/lg-29eb93-p-29-inch-ultra-wide-lcd-monitor/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:50:30 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[29-Inch]]></category>
		<category><![CDATA[LG 29EB93-P]]></category>
		<category><![CDATA[Ultra-Wide]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4759</guid>
		<description><![CDATA[LG Company plans to launch its next panoramic LCD-monitor this April 2013, the LG 29EB93-P 29-inch Ultra-Wide LCD monitor. This latest technology from LG features an aspect ratio of 21:9, 5,000,000:1 contrast ratio (DFC 1,000:1 off), 300 cd/m2 brightness, 5ms GTG response time and 178/178 degree viewing angles. Designed for professionals working with graphics, based [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-4760 aligncenter" title="LG-29EB93-P-Ultra-Wide-LCD-Monitor" src="http://techie-pinoy.com/wp-content/uploads/2013/04/LG-29EB93-P-Ultra-Wide-LCD-Monitor-300x300.jpg" alt="LG 29EB93 P Ultra Wide LCD Monitor 300x300 LG 29EB93 P 29 Inch Ultra Wide LCD Monitor" width="300" height="300" /></p>
<p style="text-align: justify;">LG Company plans to launch its next panoramic LCD-monitor this April 2013, the <strong>LG 29EB93-P 29-inch Ultra-Wide LCD monitor</strong>. This latest technology from LG features an aspect ratio of 21:9, 5,000,000:1 contrast ratio (DFC 1,000:1 off), 300 cd/m2 brightness, 5ms GTG response time and 178/178 degree viewing angles. Designed for professionals working with graphics, based on IPS-panel has a diagonal of 29 inches and working resolution of 2560 x 1080 pixels. It also comes with two built-in 7W stereo speakers, an adjustable stand and a number of connectivity ports including 1x dual-link DVI-D, 2x HDMI (1x MHL), 1x DisplayPort and a 3-port USB hub.</p>
<p style="text-align: justify;">The monitor support the following features: 4-Screen Split, allows you to split the screen into four segments, PBP (to display two sources at the same time) and PIP (picture in picture), H / W Calibration and True Color Finder (S / W), designed to color calibration.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/11/lg-29eb93-p-29-inch-ultra-wide-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Tab-Book Ultra Z160 LTE with Built-in Keyboard</title>
		<link>http://techie-pinoy.com/2013/04/10/lg-tab-book-ultra-z160-lte-with-built-in-keyboard/</link>
		<comments>http://techie-pinoy.com/2013/04/10/lg-tab-book-ultra-z160-lte-with-built-in-keyboard/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:58:51 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Hybrid Tablet]]></category>
		<category><![CDATA[Built-in Keyboard]]></category>
		<category><![CDATA[hybrid tablet]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[Tab-Book]]></category>
		<category><![CDATA[Ultra Z160 LTE]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4755</guid>
		<description><![CDATA[LG has announced that they will be showing off its new LTE-capable tablet/ultrabook at Mobile World Congress in Barcelona, Spain. This hybrid tablet was first seen at CES a few months ago, dubbed as Tab-Book Ultra Z160 which is said to utilize Windows 8 operating system. LG Tab-Book Ultra Z160 LTE comes with a built-in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4756 aligncenter" title="LG-Tab-Book-Ultra-Z160-LTE" src="http://techie-pinoy.com/wp-content/uploads/2013/04/LG-Tab-Book-Ultra-Z160-LTE.jpg" alt="LG Tab Book Ultra Z160 LTE LG Tab Book Ultra Z160 LTE with Built in Keyboard" width="300" height="300" /></p>
<p style="text-align: justify;">LG has announced that they will be showing off its new <strong>LTE-capable tablet/ultrabook</strong> at Mobile World Congress in Barcelona, Spain. This hybrid tablet was first seen at CES a few months ago, dubbed as Tab-Book Ultra Z160 which is said to utilize Windows 8 operating system. <strong>LG Tab-Book Ultra Z160 LTE</strong> comes with a built-in keyboard. Thanks to the Auto-Sliding feature, with a single press of this button, the device&#8217;s mechanism pushes the 11.6-inch, 1366 x 768 resolution, IPS LED 5-point multitouch display panel back while revealing its physical QWERTY keyboard and use it instead of on-screen keyboard.</p>
<p style="text-align: justify;">This device is powered by Core i5 processor, and it support LTE 4G mobile network as well as WiFi. Sad to say, this device is available only in South Korea, and the price remains undisclosed. I’ll update this post when it’s available on other countries together with its corresponding price.</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/10/lg-tab-book-ultra-z160-lte-with-built-in-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair 240GB Neutron GTX SSD</title>
		<link>http://techie-pinoy.com/2013/04/10/corsair-240gb-neutron-gtx-ssd/</link>
		<comments>http://techie-pinoy.com/2013/04/10/corsair-240gb-neutron-gtx-ssd/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:53:40 +0000</pubDate>
		<dc:creator>Vinson</dc:creator>
				<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[240GB]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Neutron]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://techie-pinoy.com/?p=4752</guid>
		<description><![CDATA[Today we will have a brief look at Corsair’s Neutron GTX 240GB Solid State Drive. The Neutron GTX (CSSD-N240GBGTXB-BK) coming in 240GB capacity uses Toshiba 24nm MLC toggle-mode NAND flash memory and includes some enterprise-level technology designed to enhance reliability. Corsair’s Neutron GTX is the first solid-state drive that features a brand-new eight-channel controller from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4753 aligncenter" title="Corsair-240GB-Neutron-GTX" src="http://techie-pinoy.com/wp-content/uploads/2013/04/Corsair-240GB-Neutron-GTX.jpg" alt="Corsair 240GB Neutron GTX Corsair 240GB Neutron GTX SSD" width="300" height="300" /></p>
<p style="text-align: justify;">Today we will have a brief look at <strong>Corsair’s Neutron GTX 240GB Solid State Drive</strong>. The Neutron GTX (CSSD-N240GBGTXB-BK) coming in 240GB capacity uses Toshiba 24nm MLC toggle-mode NAND flash memory and includes some enterprise-level technology designed to enhance reliability. Corsair’s Neutron GTX is the first solid-state drive that features a brand-new eight-channel controller from a company named Link A Media Devices (LAMD for short) that incorporates extensive hardware acceleration.  It’s also equipped with a SATA 6.0 Gbps interface, TRIM support, a MTBF of 2 million hours and can deliver read and write speeds of up to 550MB/s and 470MB/s, respectively. The Neutron GTX (CSSD-N240GBGTXB-BK) is priced at 25,900 Yen (about $274).</p>
]]></content:encoded>
			<wfw:commentRss>http://techie-pinoy.com/2013/04/10/corsair-240gb-neutron-gtx-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: techie-pinoy.com @ 2013-05-25 20:54:43 by W3 Total Cache -->